← All validation
Coordinate Conversion validation
Free batch coordinate conversion between latitude/longitude and MGA grid, GDA94 and GDA2020, with grid convergence, point scale factor and CSV export.
- Scenarios
- 3
- Values agreeing
- 14
- Values differing
- 0
- Validated against
- PROJ / pyproj
Conversions are compared against PROJ, the library behind most geographic information systems, using the same EPSG codes.
Scenarios
- GDA2020 latitude and longitude to MGA2020 zone 55Typical use
- GDA94 latitude and longitude to MGA94 zone 50Typical use
- The same points forced into the neighbouring zoneBoundary case
GDA2020 latitude and longitude to MGA2020 zone 55
Typical useInput
3 points
| x | value |
|---|---|
Settings: inputKind = geographic, inputDatum = gda2020, outputDatum = gda2020, forcedZone = 55
Against PROJ / pyproj (PROJ 9.8.1)
| Value | PROJ / pyproj | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| point.0.easting point.0.easting | 273741.297571192 | 273741.29757118865 | 3.32e-9 | within 0.001 | Agree |
| point.0.northing point.0.northing | 5796489.778742557 | 5796489.778742556 | 9.31e-10 | within 0.001 | Agree |
| point.1.easting point.1.easting | -845268.226024861 | -845268.2260248645 | 3.49e-9 | within 0.000001 relative | Agree |
| point.1.northing point.1.northing | 7319739.943556705 | 7319739.9435567055 | 9.31e-10 | within 0.000001 relative | Agree |
| point.2.easting point.2.easting | -2504381.563626285 | -2504381.56362629 | 4.66e-9 | within 0.000001 relative | Agree |
| point.2.northing point.2.northing | 6004817.328140492 | 6004817.328140489 | 2.79e-9 | within 0.000001 relative | Agree |
GDA94 latitude and longitude to MGA94 zone 50
Typical useInput
1 points
| x | value |
|---|---|
Settings: inputKind = geographic, inputDatum = gda94, outputDatum = gda94, forcedZone = 50
Against PROJ / pyproj (PROJ 9.8.1)
| Value | PROJ / pyproj | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| point.0.easting point.0.easting | 392307.202713491 | 392307.20271348977 | 1.22e-9 | within 0.001 | Agree |
| point.0.northing point.0.northing | 6464484.235868933 | 6464484.235868932 | 9.31e-10 | within 0.001 | Agree |
The same points forced into the neighbouring zone
Boundary caseInput
3 points
| x | value |
|---|---|
Settings: inputKind = geographic, inputDatum = gda2020, outputDatum = gda2020, forcedZone = 56
Against PROJ / pyproj (PROJ 9.8.1)
| Value | PROJ / pyproj | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| point.0.easting point.0.easting | -254059.446359661 | -254059.4463596614 | 4.07e-10 | within 0.001 | Agree |
| point.0.northing point.0.northing | 5764768.248890604 | 5764768.248890603 | 9.31e-10 | within 0.001 | Agree |
| point.1.easting point.1.easting | -1473966.207180706 | -1473966.207180705 | 1.16e-9 | within 0.000001 relative | Agree |
| point.1.northing point.1.northing | 7246668.425208009 | 7246668.425208008 | 9.31e-10 | within 0.000001 relative | Agree |
| point.2.easting point.2.easting | -3111566.951641709 | -3111566.9516417123 | 3.26e-9 | within 0.000001 relative | Agree |
| point.2.northing point.2.northing | 5786261.179317195 | 5786261.179317194 | 9.31e-10 | within 0.000001 relative | Agree |
Evidence generated 2026-08-26 from a full comparison run against the versions named above.
