Descriptive Statistics validation
Free descriptive statistics for environmental data: mean, median, percentiles, and 95% UCL with full non-detect handling (Kaplan-Meier, ROS, substitution).
- Scenarios
- 33
- Values agreeing
- 472
- Values differing
- 0
- Validated against
- USEPA ProUCL, R EnvStats / nortest, R NADA
Every descriptive statistic and every UCL method is compared against USEPA ProUCL and R EnvStats. The two censored-data estimators are compared against their own references: Kaplan-Meier against ProUCL, robust ROS against NADA. The recommended UCL method is compared against the method ProUCL's interface reports, for both uncensored and censored data. ProUCL applies a separate decision tree to censored data: it fits the distribution to the detected results only, accepts a sample that passes either normality test, and recommends only Kaplan-Meier methods. Nine scenarios sit one result either side of each threshold in that tree.
Scenarios
- Ten uncensored results from a roughly normal populationTypical use
- Three non-detects fitted by robust ROSSpecial case
- Three non-detects handled by Kaplan-MeierSpecial case
- Detected results below the reporting limit - Kaplan-Meier stops matching substitutionBoundary case
- Detects that pass one normality test and both gamma testsBoundary case
- Eight results, six of them non-detects, no distribution identifiedBoundary case
- Fifty results, where the approximate gamma limit takes overBoundary case
- Gamma data with a comfortable shape - the approximate gamma UCLBoundary case
- Gamma data with a low shape - the adjusted gamma UCLBoundary case
- Gamma detects at forty-nine results, still the adjusted limitBoundary case
- Gamma-distributed detects, shape at or below one, fourteen resultsBoundary case
- Land's H off a tabulated sample size - where ProUCL's own interpolation goes the wrong wayBoundary case
- Lognormal data, wide spread and a small sample - Chebyshev instead of Land's HBoundary case
- n = 37, sitting on a Shapiro-Wilk critical value that does not follow the trend of its neighboursBoundary case
- Neither normal, gamma nor lognormal - a distribution-free limitBoundary case
- Nine results - one below the size at which ProUCL will recommend a UCLBoundary case
- Normal data - ProUCL recommends Student's tBoundary case
- Not normal and fewer than ten results - no recommendation at allBoundary case
- Robust ROS at seventy-five per cent censoring, two reporting limitsBoundary case
- Robust ROS with detected results below the reporting limitBoundary case
- Seven results, two detected, below the recommendation floorBoundary case
- Seventy-five per cent non-detects across two reporting limitsBoundary case
- Strongly right-skewed data - the regime where the recommended method changesBoundary case
- Ten identical results - zero varianceBoundary case
- The same shape, one result later, where the gamma limit is usedBoundary case
- The same spread at twenty-eight results, where Land’s H returnsBoundary case
- Three results - the documented minimumBoundary case
- Widely spread lognormal detects at twenty-seven resultsBoundary case
- Benzo(a)pyrene, five-analyte SME cross-check (was Land's H mismatch before the KM H-UCL fix)regression
- Copper, five-analyte SME cross-check (matches ProUCL)regression
- Lead, five-analyte SME cross-check (was Land's H mismatch before the KM H-UCL fix)regression
- Mercury, five-analyte SME cross-check (matches ProUCL)regression
- TRH fraction, five-analyte SME cross-check (matches ProUCL)regression
Ten uncensored results from a roughly normal population
Typical useInput
10 values
| value |
|---|
| 4.2 |
| 5.1 |
| 6.3 |
| 7.8 |
| 9.1 |
| 11.4 |
| 3.3 |
| 8.8 |
| 12.1 |
| 6.6 |
Against R EnvStats / nortest (EnvStats 3.1.0, nortest 1.0-4, R 4.6.1)
| Value | R EnvStats / nortest | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| Sample size (n) n | 10 | 10 | 0 | exact match | Agree |
| Mean mean | 7.47 | 7.469999999999999 | 8.88e-16 | within 0.000001 relative | Agree |
| Standard deviation sd | 2.929561969532874 | 2.9295619695328745 | 4.44e-16 | within 0.000001 relative | Agree |
| Median median | 7.199999999999999 | 7.199999999999999 | 0 | within 0.000001 relative | Agree |
| Minimum min | 3.3 | 3.3 | 0 | within 0.000001 relative | Agree |
| Maximum max | 12.1 | 12.1 | 0 | within 0.000001 relative | Agree |
| Coefficient of variation cv | 0.39217697048632855 | 0.39217697048632866 | 1.11e-16 | within 0.000001 relative | Agree |
| Skewness skewness | 0.2409653823674704 | 0.2409653823674715 | 1.11e-15 | within 0.000001 relative | Agree |
| 95% UCL - Student's t ucl.studentT | 9.168212020092708 | 9.168212020092707 | 1.78e-15 | within 0.000001 relative | Agree |
| 95% UCL - Land's H ucl.landsH | 10.20653096003897 | 10.206358905136355 | 0.000172 | within 0.02 relative | Agree |
Against USEPA ProUCL (ProUCL 5.2.0)
| Value | USEPA ProUCL | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| Sample size (n) n | 10 | 10 | 0 | exact match | Agree |
| Mean mean | 7.469999999999998 | 7.469999999999999 | 8.88e-16 | within 0.000001 relative | Agree |
| Standard deviation sd | 2.9295619695328745 | 2.9295619695328745 | 0 | within 0.000001 relative | Agree |
| Skewness skewness | 0.2409653823674716 | 0.2409653823674715 | 8.33e-17 | within 0.000001 relative | Agree |
| 95% UCL - Student's t ucl.studentT | 9.168212031863574 | 9.168212020092707 | 1.18e-8 | within 0.000001 relative | Agree |
| 95% UCL - Modified t (Johnson) ucl.modifiedT | 9.179977415532868 | 9.179977403762003 | 1.18e-8 | within 0.000001 relative | Agree |
| 95% UCL - Central limit theorem ucl.clt | 8.993806936546722 | 8.993806935634066 | 9.13e-10 | within 0.000001 relative | Agree |
| 95% UCL - Land's H ucl.landsH | 10.206358905136355 | 10.206358905136355 | 0 | within 0.02 relative | Agree |
| 95% UCL - approximateGamma ucl.approximateGamma | 9.64113803717746 | 9.641139646958198 | 1.61e-6 | within 0.005 relative | Agree |
| 95% UCL - adjustedGamma ucl.adjustedGamma | 10.088791848337234 | 10.088794997554814 | 3.15e-6 | within 0.005 relative | Agree |
| Distribution used distributionUsed | normal | normal | - | exact match | Agree |
| Recommended method recommendedMethod | studentT | studentT | - | exact match | Agree |
| 95% UCL - Chebyshev, 95% ucl.chebyshev95 | 11.508122501031059 | 11.508122501031057 | 1.78e-15 | within 0.000001 relative | Agree |
| 95% UCL - Chebyshev, 97.5% ucl.chebyshev975 | 13.255421332971348 | 13.255421332971348 | 0 | within 0.000001 relative | Agree |
| 95% UCL - Chebyshev, 99% ucl.chebyshev99 | 16.68765154472656 | 16.68765154472656 | 0 | within 0.000001 relative | Agree |
Three non-detects fitted by robust ROS
Special caseInput
10 values
| value | non-detect | reporting limit |
|---|---|---|
| 1 | no | |
| 2.4 | no | |
| 0.5 | yes | 0.5 |
| 3.1 | no | |
| 0.5 | yes | 0.5 |
| 4.7 | no | |
| 0.5 | yes | 0.5 |
| 2.2 | no | |
| 5.9 | no | |
| 3.3 | no |
Settings: nonDetectMethod = robustRos
Against R NADA (NADA 1.6.1.2, R 4.6.1)
| Value | R NADA | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| Sample size (n) n | 10 | 10 | 0 | exact match | Agree |
| Detected results nDetected | 7 | 7 | 0 | exact match | Agree |
| Non-detects nCensored | 3 | 3 | 0 | exact match | Agree |
| Mean mean | 2.468967432995583 | 2.468967432995583 | 0 | within 0.000001 relative | Agree |
| Standard deviation sd | 1.813286650968749 | 1.813286650968749 | 0 | within 0.000001 relative | Agree |
| Median median | 2.3 | 2.3 | 0 | within 0.000001 relative | Agree |
| Minimum min | 0.47774283475044715 | 0.4777428347504473 | 1.67e-16 | within 0.000001 relative | Agree |
| Maximum max | 5.9 | 5.9 | 0 | within 0.000001 relative | Agree |
| Coefficient of variation cv | 0.734431174237361 | 0.734431174237361 | 0 | within 0.000001 relative | Agree |
| Standard error of the mean standardError | 0.5734115867840012 | 0.5734115867840012 | 0 | within 0.000001 relative | Agree |
| Fitted non-detect, result 3 ros.fitted.2 | 0.47774283475044715 | 0.4777428347504473 | 1.67e-16 | within 0.000001 relative | Agree |
| Fitted non-detect, result 5 ros.fitted.4 | 0.6994801373348627 | 0.6994801373348628 | 1.11e-16 | within 0.000001 relative | Agree |
| Fitted non-detect, result 7 ros.fitted.6 | 0.912451357870521 | 0.9124513578705212 | 2.22e-16 | within 0.000001 relative | Agree |
Three non-detects handled by Kaplan-Meier
Special caseInput
10 values
| value | non-detect | reporting limit |
|---|---|---|
| 1 | no | |
| 2.4 | no | |
| 0.5 | yes | 0.5 |
| 3.1 | no | |
| 0.5 | yes | 0.5 |
| 4.7 | no | |
| 0.5 | yes | 0.5 |
| 2.2 | no | |
| 5.9 | no | |
| 3.3 | no |
Settings: nonDetectMethod = kaplanMeier
Against USEPA ProUCL (ProUCL 5.2.0)
| Value | USEPA ProUCL | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| Sample size (n) n | 10 | 10 | 0 | exact match | Agree |
| Mean mean | 2.4099999999999997 | 2.41 | 4.44e-16 | within 0.000001 relative | Agree |
| Standard deviation sd | 1.7795786018043716 | 1.7795786018043713 | 2.22e-16 | within 0.000001 relative | Agree |
| Standard error of the mean standardError | 0.607841810561487 | 0.607841810561487 | 0 | within 0.000001 relative | Agree |
| 95% UCL - Chebyshev, 95% ucl.chebyshev95 | 5.059521025896315 | 5.059521025896315 | 0 | within 0.000001 relative | Agree |
| Distribution used distributionUsed | normal | normal | - | exact match | Agree |
| Recommended method recommendedMethod | studentT | studentT | - | exact match | Agree |
| 95% UCL - Student's t ucl.studentT | 3.524242691672626 | 3.524242683949444 | 7.72e-9 | within 0.000001 relative | Agree |
Detected results below the reporting limit - Kaplan-Meier stops matching substitution
Boundary caseInput
12 values
| value | non-detect | reporting limit |
|---|---|---|
| 0.3 | no | |
| 2.4 | no | |
| 1 | yes | 1 |
| 3.1 | no | |
| 1 | yes | 1 |
| 4.7 | no | |
| 1 | yes | 1 |
| 0.7 | no | |
| 5.9 | no | |
| 3.3 | no | |
| 1 | yes | 1 |
| 2 | no |
Settings: nonDetectMethod = kaplanMeier
Against USEPA ProUCL (ProUCL 5.2.0)
| Value | USEPA ProUCL | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| Sample size (n) n | 12 | 12 | 0 | exact match | Agree |
| Mean mean | 2.0333333333333337 | 2.0333333333333337 | 0 | within 0.000001 relative | Agree |
| Standard deviation sd | 1.8093890927296121 | 1.8093890927296123 | 2.22e-16 | within 0.000001 relative | Agree |
| Standard error of the mean standardError | 0.5617904107480525 | 0.5617904107480526 | 1.11e-16 | within 0.000001 relative | Agree |
| 95% UCL - Chebyshev, 95% ucl.chebyshev95 | 4.482120961234299 | 4.482120961234299 | 0 | within 0.000001 relative | Agree |
| Distribution used distributionUsed | normal | normal | - | exact match | Agree |
| Recommended method recommendedMethod | studentT | studentT | - | exact match | Agree |
| 95% UCL - Student's t ucl.studentT | 3.042244200835333 | 3.0422442032892656 | 2.45e-9 | within 0.000001 relative | Agree |
Detects that pass one normality test and both gamma tests
Boundary caseInput
45 values
| value | non-detect | reporting limit |
|---|---|---|
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.034 | yes | 6.034 |
| 6.562 | no | |
| 7.324 | no | |
| 8.935 | no | |
| 10.559 | no | |
| 14.409 | no | |
| 16.007 | no | |
| 19.919 | no | |
| 24.231 | no | |
| 27.334 | no | |
| 29.945 | no | |
| 46.548 | no | |
| 48.718 | no | |
| 58.982 | no | |
| 149.359 | no |
Settings: nonDetectMethod = kaplanMeier
Against USEPA ProUCL (ProUCL 5.2.0)
| Value | USEPA ProUCL | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| Sample size (n) n | 45 | 45 | 0 | exact match | Agree |
| Mean mean | 14.575244444444454 | 14.575244444444454 | 0 | within 0.000001 relative | Agree |
| Standard deviation sd | 23.699864720809952 | 23.699864720809952 | 0 | within 0.000001 relative | Agree |
| Standard error of the mean standardError | 3.666333371561908 | 3.6663333715619086 | 4.44e-16 | within 0.000001 relative | Agree |
| 95% UCL - Chebyshev, 95% ucl.chebyshev95 | 30.556421104413563 | 30.556421104413566 | 3.55e-15 | within 0.000001 relative | Agree |
| Distribution used distributionUsed | normal | normal | - | exact match | Agree |
| Recommended method recommendedMethod | studentT | studentT | - | exact match | Agree |
| 95% UCL - Student's t ucl.studentT | 20.73552780591255 | 20.735527679450723 | 1.26e-7 | within 0.000001 relative | Agree |
Eight results, six of them non-detects, no distribution identified
Boundary caseInput
8 values
| value | non-detect | reporting limit |
|---|---|---|
| 11.906 | yes | 11.906 |
| 11.906 | yes | 11.906 |
| 11.906 | yes | 11.906 |
| 11.906 | yes | 11.906 |
| 11.906 | yes | 11.906 |
| 11.906 | yes | 11.906 |
| 13.157 | no | |
| 14.673 | no |
Settings: nonDetectMethod = kaplanMeier
Against USEPA ProUCL (ProUCL 5.2.0)
| Value | USEPA ProUCL | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| Sample size (n) n | 8 | 8 | 0 | exact match | Agree |
| Mean mean | 12.40825 | 12.40825 | 0 | within 0.000001 relative | Agree |
| Standard deviation sd | 0.948897353510905 | 0.9488973535109051 | 1.11e-16 | within 0.000001 relative | Agree |
| Standard error of the mean standardError | 0.4744486767554525 | 0.4744486767554525 | 0 | within 0.000001 relative | Agree |
| 95% UCL - Chebyshev, 95% ucl.chebyshev95 | 14.47632383587361 | 14.476323835873611 | 1.78e-15 | within 0.000001 relative | Agree |
| Distribution used distributionUsed | nonparametric | nonparametric | - | exact match | Agree |
| Recommended method recommendedMethod | studentT | studentT | - | exact match | Agree |
| 95% UCL - Student's t ucl.studentT | 13.307130303121042 | 13.307130312194145 | 9.07e-9 | within 0.000001 relative | Agree |
Fifty results, where the approximate gamma limit takes over
Boundary caseInput
50 values
| value | non-detect | reporting limit |
|---|---|---|
| 0.584 | yes | 0.584 |
| 0.584 | yes | 0.584 |
| 0.584 | yes | 0.584 |
| 0.584 | yes | 0.584 |
| 0.584 | yes | 0.584 |
| 0.612 | no | |
| 0.702 | no | |
| 0.746 | no | |
| 0.757 | no | |
| 0.881 | no | |
| 1.066 | no | |
| 1.093 | no | |
| 1.128 | no | |
| 1.146 | no | |
| 1.32 | no | |
| 1.36 | no | |
| 1.446 | no | |
| 1.521 | no | |
| 1.676 | no | |
| 1.736 | no | |
| 1.814 | no | |
| 1.917 | no | |
| 1.987 | no | |
| 2.517 | no | |
| 2.58 | no | |
| 2.604 | no | |
| 2.619 | no | |
| 2.699 | no | |
| 3.009 | no | |
| 3.337 | no | |
| 3.47 | no | |
| 3.84 | no | |
| 3.906 | no | |
| 4.712 | no | |
| 4.815 | no | |
| 5.231 | no | |
| 5.419 | no | |
| 5.573 | no | |
| 5.574 | no | |
| 6.831 | no | |
| 7.556 | no | |
| 7.716 | no | |
| 8.651 | no | |
| 9.12 | no | |
| 10.128 | no | |
| 11.673 | no | |
| 12.104 | no | |
| 15.721 | no | |
| 22.376 | no | |
| 37.741 | no |
Settings: nonDetectMethod = kaplanMeier
Against USEPA ProUCL (ProUCL 5.2.0)
| Value | USEPA ProUCL | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| Sample size (n) n | 50 | 50 | 0 | exact match | Agree |
| Mean mean | 4.747000000000002 | 4.7470000000000026 | 8.88e-16 | within 0.000001 relative | Agree |
| Standard deviation sd | 6.397948768159997 | 6.397948768159997 | 0 | within 0.000001 relative | Agree |
| Standard error of the mean standardError | 0.9150307197525716 | 0.9150307197525714 | 1.11e-16 | within 0.000001 relative | Agree |
| 95% UCL - Chebyshev, 95% ucl.chebyshev95 | 8.735526437636745 | 8.735526437636747 | 1.78e-15 | within 0.000001 relative | Agree |
| Distribution used distributionUsed | gamma | gamma | - | exact match | Agree |
| Recommended method recommendedMethod | approximateGamma | approximateGamma | - | exact match | Agree |
| 95% UCL - approximateGamma ucl.approximateGamma | 6.747 | 6.747451145753031 | 0.000451 | within 0.005 relative | Agree |
Gamma data with a comfortable shape - the approximate gamma UCL
Boundary caseInput
60 values
| value |
|---|
| 10.5495 |
| 2.634 |
| 2.8427 |
| 11.067 |
| 3.9059 |
| 4.8471 |
| 2.6756 |
| 3.247 |
| 7.5206 |
| 0.8072 |
| 4.663 |
| 3.4504 |
| 3.3872 |
| 4.5914 |
| 6.3398 |
| 7.0968 |
| 5.8554 |
| 1.3913 |
| 3.858 |
| 8.644 |
| 3.0659 |
| 5.587 |
| 11.2053 |
| 1.7691 |
| 3.3279 |
| 12.6565 |
| 2.9073 |
| 9.6474 |
| 1.0388 |
| 5.6201 |
| 1.9476 |
| 15.6764 |
| 2.656 |
| 4.9371 |
| 14.2585 |
| 2.3175 |
| 4.6068 |
| 1.5909 |
| 1.738 |
| 4.9563 |
| 2.0597 |
| 6.6443 |
| 2.9905 |
| 4.4709 |
| 2.0886 |
| 7.2782 |
| 5.025 |
| 4.3931 |
| 4.7116 |
| 4.4932 |
| 6.909 |
| 3.8235 |
| 3.3961 |
| 3.5981 |
| 6.5676 |
| 10.7602 |
| 5.993 |
| 3.0522 |
| 5.7463 |
| 5.3074 |
Against USEPA ProUCL (ProUCL 5.2.0)
| Value | USEPA ProUCL | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| Sample size (n) n | 60 | 60 | 0 | exact match | Agree |
| Mean mean | 5.169880000000001 | 5.169880000000001 | 0 | within 0.000001 relative | Agree |
| Standard deviation sd | 3.2700001741460585 | 3.2700001741460585 | 0 | within 0.000001 relative | Agree |
| Skewness skewness | 1.3381246899863022 | 1.338124689986302 | 2.22e-16 | within 0.000001 relative | Agree |
| 95% UCL - Student's t ucl.studentT | 5.875340604675027 | 5.875340625249703 | 2.06e-8 | within 0.000001 relative | Agree |
| 95% UCL - Modified t (Johnson) ucl.modifiedT | 5.887495237923039 | 5.887495258497715 | 2.06e-8 | within 0.000001 relative | Agree |
| 95% UCL - Central limit theorem ucl.clt | 5.864263524146129 | 5.864263523730242 | 4.16e-10 | within 0.000001 relative | Agree |
| 95% UCL - Land's H ucl.landsH | 6.165001152421691 | 6.165001152421691 | 0 | within 0.02 relative | Agree |
| 95% UCL - approximateGamma ucl.approximateGamma | 5.912794348217808 | 5.912794369376121 | 2.12e-8 | within 0.005 relative | Agree |
| 95% UCL - adjustedGamma ucl.adjustedGamma | 5.93230812665995 | 5.932308150052728 | 2.34e-8 | within 0.005 relative | Agree |
| Distribution used distributionUsed | gamma | gamma | - | exact match | Agree |
| Recommended method recommendedMethod | approximateGamma | approximateGamma | - | exact match | Agree |
| 95% UCL - Chebyshev, 95% ucl.chebyshev95 | 7.0100118867560814 | 7.0100118867560814 | 0 | within 0.000001 relative | Agree |
| 95% UCL - Chebyshev, 97.5% ucl.chebyshev975 | 7.806238424094666 | 7.8062384240946665 | 8.88e-16 | within 0.000001 relative | Agree |
| 95% UCL - Chebyshev, 99% ucl.chebyshev99 | 9.370271276918158 | 9.37027127691816 | 1.78e-15 | within 0.000001 relative | Agree |
Against R EnvStats / nortest (EnvStats 3.1.0, nortest 1.0-4, R 4.6.1)
| Value | R EnvStats / nortest | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| Sample size (n) n | 60 | 60 | 0 | exact match | Agree |
| Mean mean | 5.16988 | 5.169880000000001 | 8.88e-16 | within 0.000001 relative | Agree |
| Standard deviation sd | 3.270000174146058 | 3.2700001741460585 | 4.44e-16 | within 0.000001 relative | Agree |
| Median median | 4.5423 | 4.5423 | 0 | within 0.000001 relative | Agree |
| Minimum min | 0.8072 | 0.8072 | 0 | within 0.000001 relative | Agree |
| Maximum max | 15.6764 | 15.6764 | 0 | within 0.000001 relative | Agree |
| Coefficient of variation cv | 0.6325098791743827 | 0.6325098791743827 | 0 | within 0.000001 relative | Agree |
| Skewness skewness | 1.3381246899863026 | 1.338124689986302 | 6.66e-16 | within 0.000001 relative | Agree |
| 95% UCL - Student's t ucl.studentT | 5.875340625249659 | 5.875340625249703 | 4.44e-14 | within 0.000001 relative | Agree |
| 95% UCL - Land's H ucl.landsH | 6.148559579563049 | 6.165001152421691 | 0.0164 | within 0.02 relative | Agree |
Gamma data with a low shape - the adjusted gamma UCL
Boundary caseInput
25 values
| value |
|---|
| 0.0002 |
| 0.2199 |
| 0.7523 |
| 0.0287 |
| 1.8154 |
| 0.0155 |
| 0.2525 |
| 0.0933 |
| 1.788 |
| 0.2516 |
| 0.0347 |
| 0.2946 |
| 0.2196 |
| 0.0344 |
| 0.7148 |
| 0.6871 |
| 0.6397 |
| 0.0788 |
| 0.4578 |
| 0.0762 |
| 2.1604 |
| 0.0048 |
| 0.0082 |
| 0.0001 |
| 1.295 |
Against USEPA ProUCL (ProUCL 5.2.0)
| Value | USEPA ProUCL | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| Sample size (n) n | 25 | 25 | 0 | exact match | Agree |
| Mean mean | 0.476944 | 0.47694400000000003 | 5.55e-17 | within 0.000001 relative | Agree |
| Standard deviation sd | 0.6341849474456696 | 0.6341849474456696 | 0 | within 0.000001 relative | Agree |
| Skewness skewness | 1.595295515811521 | 1.595295515811521 | 0 | within 0.000001 relative | Agree |
| 95% UCL - Student's t ucl.studentT | 0.693947124342754 | 0.6939471323866131 | 8.04e-9 | within 0.000001 relative | Agree |
| 95% UCL - Modified t (Johnson) ucl.modifiedT | 0.7006918736951223 | 0.7006918817389813 | 8.04e-9 | within 0.000001 relative | Agree |
| 95% UCL - Central limit theorem ucl.clt | 0.6855722823177617 | 0.6855722821928077 | 1.25e-10 | within 0.000001 relative | Agree |
| 95% UCL - Land's H ucl.landsH | 44.198605933694076 | 44.19860593369407 | 7.11e-15 | within 0.02 relative | Agree |
| 95% UCL - approximateGamma ucl.approximateGamma | 0.8784778624224293 | 0.8785042881045121 | 2.64e-5 | within 0.005 relative | Agree |
| 95% UCL - adjustedGamma ucl.adjustedGamma | 0.917232621320544 | 0.917268850265371 | 3.62e-5 | within 0.005 relative | Agree |
| Distribution used distributionUsed | gamma | gamma | - | exact match | Agree |
| Recommended method recommendedMethod | adjustedGamma | adjustedGamma | - | exact match | Agree |
| 95% UCL - Chebyshev, 95% ucl.chebyshev95 | 1.029813619486065 | 1.029813619486065 | 0 | within 0.000001 relative | Agree |
| 95% UCL - Chebyshev, 97.5% ucl.chebyshev975 | 1.2690407454825197 | 1.2690407454825197 | 0 | within 0.000001 relative | Agree |
| 95% UCL - Chebyshev, 99% ucl.chebyshev99 | 1.738956111021126 | 1.738956111021126 | 0 | within 0.000001 relative | Agree |
Against R EnvStats / nortest (EnvStats 3.1.0, nortest 1.0-4, R 4.6.1)
| Value | R EnvStats / nortest | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| Sample size (n) n | 25 | 25 | 0 | exact match | Agree |
| Mean mean | 0.476944 | 0.47694400000000003 | 5.55e-17 | within 0.000001 relative | Agree |
| Standard deviation sd | 0.6341849474456696 | 0.6341849474456696 | 0 | within 0.000001 relative | Agree |
| Median median | 0.2199 | 0.2199 | 0 | within 0.000001 relative | Agree |
| Minimum min | 0.0001 | 0.0001 | 0 | within 0.000001 relative | Agree |
| Maximum max | 2.1604 | 2.1604 | 0 | within 0.000001 relative | Agree |
| Coefficient of variation cv | 1.3296842972040106 | 1.3296842972040104 | 2.22e-16 | within 0.000001 relative | Agree |
| Skewness skewness | 1.5952955158115212 | 1.595295515811521 | 2.22e-16 | within 0.000001 relative | Agree |
| 95% UCL - Student's t ucl.studentT | 0.6939471323866196 | 0.6939471323866131 | 6.55e-15 | within 0.000001 relative | Agree |
| 95% UCL - Land's H ucl.landsH | 44.20218650499962 | 44.19860593369407 | 0.00358 | within 0.02 relative | Agree |
Gamma detects at forty-nine results, still the adjusted limit
Boundary caseInput
49 values
| value | non-detect | reporting limit |
|---|---|---|
| 0.706 | yes | 0.706 |
| 0.706 | yes | 0.706 |
| 0.706 | yes | 0.706 |
| 0.706 | yes | 0.706 |
| 0.706 | yes | 0.706 |
| 0.843 | no | |
| 0.969 | no | |
| 1.051 | no | |
| 1.101 | no | |
| 1.125 | no | |
| 1.135 | no | |
| 1.157 | no | |
| 1.216 | no | |
| 1.217 | no | |
| 1.231 | no | |
| 1.364 | no | |
| 1.459 | no | |
| 1.48 | no | |
| 1.506 | no | |
| 1.513 | no | |
| 1.677 | no | |
| 1.718 | no | |
| 1.752 | no | |
| 1.847 | no | |
| 1.936 | no | |
| 2.003 | no | |
| 2.097 | no | |
| 2.128 | no | |
| 2.164 | no | |
| 2.376 | no | |
| 2.382 | no | |
| 2.562 | no | |
| 2.639 | no | |
| 2.71 | no | |
| 2.734 | no | |
| 2.741 | no | |
| 2.919 | no | |
| 2.947 | no | |
| 2.976 | no | |
| 3.106 | no | |
| 3.344 | no | |
| 3.846 | no | |
| 4.023 | no | |
| 4.053 | no | |
| 4.192 | no | |
| 4.55 | no | |
| 6.014 | no | |
| 6.109 | no | |
| 8.429 | no |
Settings: nonDetectMethod = kaplanMeier
Against USEPA ProUCL (ProUCL 5.2.0)
| Value | USEPA ProUCL | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| Sample size (n) n | 49 | 49 | 0 | exact match | Agree |
| Mean mean | 2.3238979591836744 | 2.323897959183675 | 4.44e-16 | within 0.000001 relative | Agree |
| Standard deviation sd | 1.5573224699149366 | 1.5573224699149368 | 2.22e-16 | within 0.000001 relative | Agree |
| Standard error of the mean standardError | 0.22504668514588788 | 0.2250466851458878 | 8.33e-17 | within 0.000001 relative | Agree |
| 95% UCL - Chebyshev, 95% ucl.chebyshev95 | 3.3048537173134154 | 3.3048537173134154 | 0 | within 0.000001 relative | Agree |
| Distribution used distributionUsed | gamma | gamma | - | exact match | Agree |
| Recommended method recommendedMethod | adjustedGamma | adjustedGamma | - | exact match | Agree |
| 95% UCL - adjustedGamma ucl.adjustedGamma | 2.769 | 2.768642396134268 | 0.000358 | within 0.005 relative | Agree |
Gamma-distributed detects, shape at or below one, fourteen results
Boundary caseInput
14 values
| value | non-detect | reporting limit |
|---|---|---|
| 0.662 | yes | 0.662 |
| 0.662 | yes | 0.662 |
| 0.662 | yes | 0.662 |
| 1.509 | no | |
| 1.539 | no | |
| 3.034 | no | |
| 4.777 | no | |
| 4.965 | no | |
| 6.17 | no | |
| 14.868 | no | |
| 28.802 | no | |
| 29.645 | no | |
| 61.441 | no | |
| 367.352 | no |
Settings: nonDetectMethod = kaplanMeier
Against USEPA ProUCL (ProUCL 5.2.0)
| Value | USEPA ProUCL | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| Sample size (n) n | 14 | 14 | 0 | exact match | Agree |
| Mean mean | 37.57771428571427 | 37.577714285714265 | 7.11e-15 | within 0.000001 relative | Agree |
| Standard deviation sd | 92.9606091036325 | 92.9606091036325 | 0 | within 0.000001 relative | Agree |
| Standard error of the mean standardError | 26.05741233919851 | 26.057412339198514 | 3.55e-15 | within 0.000001 relative | Agree |
| 95% UCL - Chebyshev, 95% ucl.chebyshev95 | 151.1593414024503 | 151.1593414024503 | 0 | within 0.000001 relative | Agree |
| Distribution used distributionUsed | gamma | gamma | - | exact match | Agree |
