Sieve Analysis and PSD validation
Free sieve analysis and particle size distribution: gradation curve with optional hydrometer data, D10/D30/D60, Cu and Cc, and USCS soil classification to ASTM D2487.
- Scenarios
- 11
- Values agreeing
- 171
- Values differing
- 0
- Validated against
- ASTM D2487 / D6913 (implemented from the published criteria)
There is no industry software equivalent for this tool. The reference is ASTM D2487 and D6913, implemented independently in Python from the published classification and gradation criteria. Percent passing, the D-values, the coefficients of uniformity and curvature, the fraction split and the USCS group symbol are all compared. Fines classifying as CL-ML within the five to twelve per cent dual-symbol band are not compared: ASTM D2487 Table 1 does not enumerate that combination.
Scenarios
- Clayey sand, plastic finesTypical use
- Fine-grained soil, low plasticity clayTypical use
- Poorly graded sand, cleanTypical use
- Silty sand, fines above twelve percentTypical use
- Well-graded gravel, cleanTypical use
- Dual-symbol band with fines on the silt-clay borderlineBoundary case
- Fines at eight percent, inside the dual-symbol bandBoundary case
- Fines at exactly five percentBoundary case
- Fines at exactly twelve percentBoundary case
- Fines sitting on the A-lineBoundary case
- Plasticity index between four and sevenBoundary case
Clayey sand, plastic fines
Typical useInput
Settings: readings = [{"sizeMm":9.5,"value":0},{"sizeMm":4.75,"value":20},{"sizeMm":2,"value":60},{"sizeMm":0.425,"value":300},{"sizeMm":0.15,"value":300},{"sizeMm":0.075,"value":120}], mode = massRetained, panMass = 200, liquidLimit = 38, plasticLimit = 18
Against ASTM D2487 / D6913 (implemented from the published criteria) (classification and gradation criteria; no vendor build)
| Value | ASTM D2487 / D6913 (implemented from the published criteria) | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| passing.9.5000mm passing.9.5000mm | 100 | 100 | 0 | within 0.000001 relative | Agree |
| passing.4.7500mm passing.4.7500mm | 98 | 98 | 0 | within 0.000001 relative | Agree |
| passing.2.0000mm passing.2.0000mm | 92 | 92 | 0 | within 0.000001 relative | Agree |
| passing.0.4250mm passing.0.4250mm | 62 | 62 | 0 | within 0.000001 relative | Agree |
| passing.0.1500mm passing.0.1500mm | 32 | 31.999999999999996 | 3.55e-15 | within 0.000001 relative | Agree |
| passing.0.0750mm passing.0.0750mm | 20 | 19.999999999999996 | 3.55e-15 | within 0.000001 relative | Agree |
| d30 d30 | 0.1336348077210509 | 0.1336348077210509 | 0 | within 0.000001 relative | Agree |
| d50 d50 | 0.28020111662451186 | 0.28020111662451186 | 0 | within 0.000001 relative | Agree |
| d60 d60 | 0.39649320782588476 | 0.39649320782588476 | 0 | within 0.000001 relative | Agree |
| cobblesPercent cobblesPercent | 0 | 0 | 0 | within 0.000001 relative | Agree |
| gravelPercent gravelPercent | 2 | 2 | 0 | within 0.000001 relative | Agree |
| sandPercent sandPercent | 78 | 78 | 0 | within 0.000001 relative | Agree |
| finesPercent finesPercent | 20 | 19.999999999999996 | 3.55e-15 | within 0.000001 relative | Agree |
| plasticityIndex plasticityIndex | 20 | 20 | 0 | within 0.000001 relative | Agree |
| uscsSymbol uscsSymbol | SC | SC | - | within 0.000001 relative | Agree |
Fine-grained soil, low plasticity clay
Typical useInput
Settings: readings = [{"sizeMm":4.75,"value":0},{"sizeMm":2,"value":10},{"sizeMm":0.425,"value":60},{"sizeMm":0.15,"value":80},{"sizeMm":0.075,"value":50}], mode = massRetained, panMass = 800, liquidLimit = 42, plasticLimit = 20
Against ASTM D2487 / D6913 (implemented from the published criteria) (classification and gradation criteria; no vendor build)
| Value | ASTM D2487 / D6913 (implemented from the published criteria) | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| passing.4.7500mm passing.4.7500mm | 100 | 100 | 0 | within 0.000001 relative | Agree |
| passing.2.0000mm passing.2.0000mm | 99 | 99 | 0 | within 0.000001 relative | Agree |
| passing.0.4250mm passing.0.4250mm | 93 | 93 | 0 | within 0.000001 relative | Agree |
| passing.0.1500mm passing.0.1500mm | 85 | 85 | 0 | within 0.000001 relative | Agree |
| passing.0.0750mm passing.0.0750mm | 80 | 80 | 0 | within 0.000001 relative | Agree |
| cobblesPercent cobblesPercent | 0 | 0 | 0 | within 0.000001 relative | Agree |
| gravelPercent gravelPercent | 0 | 0 | 0 | within 0.000001 relative | Agree |
| sandPercent sandPercent | 20 | 20 | 0 | within 0.000001 relative | Agree |
| finesPercent finesPercent | 80 | 80 | 0 | within 0.000001 relative | Agree |
| plasticityIndex plasticityIndex | 22 | 22 | 0 | within 0.000001 relative | Agree |
| uscsSymbol uscsSymbol | CL | CL | - | within 0.000001 relative | Agree |
Poorly graded sand, clean
Typical useInput
Settings: readings = [{"sizeMm":9.5,"value":0},{"sizeMm":4.75,"value":10},{"sizeMm":2,"value":40},{"sizeMm":0.85,"value":600},{"sizeMm":0.425,"value":280},{"sizeMm":0.15,"value":50},{"sizeMm":0.075,"value":15}], mode = massRetained, panMass = 5
Against ASTM D2487 / D6913 (implemented from the published criteria) (classification and gradation criteria; no vendor build)
| Value | ASTM D2487 / D6913 (implemented from the published criteria) | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| passing.9.5000mm passing.9.5000mm | 100 | 100 | 0 | within 0.000001 relative | Agree |
| passing.4.7500mm passing.4.7500mm | 99 | 99 | 0 | within 0.000001 relative | Agree |
| passing.2.0000mm passing.2.0000mm | 95 | 95 | 0 | within 0.000001 relative | Agree |
| passing.0.8500mm passing.0.8500mm | 35 | 35 | 0 | within 0.000001 relative | Agree |
| passing.0.4250mm passing.0.4250mm | 7.000000000000001 | 6.999999999999995 | 6.22e-15 | within 0.000001 relative | Agree |
| passing.0.1500mm passing.0.1500mm | 2 | 2.0000000000000018 | 1.78e-15 | within 0.000001 relative | Agree |
| passing.0.0750mm passing.0.0750mm | 0.5 | 0.5000000000000004 | 4.44e-16 | within 0.000001 relative | Agree |
| d10 d10 | 0.45776453595181377 | 0.4577645359518138 | 5.55e-17 | within 0.000001 relative | Agree |
| d30 d30 | 0.7510408671354046 | 0.7510408671354047 | 1.11e-16 | within 0.000001 relative | Agree |
| d50 d50 | 1.0527413779672814 | 1.0527413779672814 | 0 | within 0.000001 relative | Agree |
| d60 d60 | 1.2141067440914748 | 1.2141067440914748 | 0 | within 0.000001 relative | Agree |
| cu cu | 2.6522516462902157 | 2.6522516462902157 | 0 | within 0.000001 relative | Agree |
| cc cc | 1.0149113825717913 | 1.0149113825717913 | 0 | within 0.000001 relative | Agree |
| cobblesPercent cobblesPercent | 0 | 0 | 0 | within 0.000001 relative | Agree |
| gravelPercent gravelPercent | 1 | 1 | 0 | within 0.000001 relative | Agree |
| sandPercent sandPercent | 98.5 | 98.5 | 0 | within 0.000001 relative | Agree |
| finesPercent finesPercent | 0.5 | 0.5000000000000004 | 4.44e-16 | within 0.000001 relative | Agree |
| uscsSymbol uscsSymbol | SP | SP | - | within 0.000001 relative | Agree |
Silty sand, fines above twelve percent
Typical useInput
Settings: readings = [{"sizeMm":9.5,"value":0},{"sizeMm":4.75,"value":20},{"sizeMm":2,"value":60},{"sizeMm":0.425,"value":300},{"sizeMm":0.15,"value":300},{"sizeMm":0.075,"value":120}], mode = massRetained, panMass = 200, liquidLimit = 25, plasticLimit = 22
Against ASTM D2487 / D6913 (implemented from the published criteria) (classification and gradation criteria; no vendor build)
| Value | ASTM D2487 / D6913 (implemented from the published criteria) | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| passing.9.5000mm passing.9.5000mm | 100 | 100 | 0 | within 0.000001 relative | Agree |
| passing.4.7500mm passing.4.7500mm | 98 | 98 | 0 | within 0.000001 relative | Agree |
| passing.2.0000mm passing.2.0000mm | 92 | 92 | 0 | within 0.000001 relative | Agree |
| passing.0.4250mm passing.0.4250mm | 62 | 62 | 0 | within 0.000001 relative | Agree |
| passing.0.1500mm passing.0.1500mm | 32 | 31.999999999999996 | 3.55e-15 | within 0.000001 relative | Agree |
| passing.0.0750mm passing.0.0750mm | 20 | 19.999999999999996 | 3.55e-15 | within 0.000001 relative | Agree |
| d30 d30 | 0.1336348077210509 | 0.1336348077210509 | 0 | within 0.000001 relative | Agree |
| d50 d50 | 0.28020111662451186 | 0.28020111662451186 | 0 | within 0.000001 relative | Agree |
| d60 d60 | 0.39649320782588476 | 0.39649320782588476 | 0 | within 0.000001 relative | Agree |
| cobblesPercent cobblesPercent | 0 | 0 | 0 | within 0.000001 relative | Agree |
| gravelPercent gravelPercent | 2 | 2 | 0 | within 0.000001 relative | Agree |
| sandPercent sandPercent | 78 | 78 | 0 | within 0.000001 relative | Agree |
| finesPercent finesPercent | 20 | 19.999999999999996 | 3.55e-15 | within 0.000001 relative | Agree |
| plasticityIndex plasticityIndex | 3 | 3 | 0 | within 0.000001 relative | Agree |
| uscsSymbol uscsSymbol | SM | SM | - | within 0.000001 relative | Agree |
Well-graded gravel, clean
Typical useInput
Settings: readings = [{"sizeMm":75,"value":0},{"sizeMm":19,"value":150},{"sizeMm":9.5,"value":200},{"sizeMm":4.75,"value":180},{"sizeMm":2,"value":150},{"sizeMm":0.425,"value":180},{"sizeMm":0.075,"value":120}], mode = massRetained, panMass = 20
Against ASTM D2487 / D6913 (implemented from the published criteria) (classification and gradation criteria; no vendor build)
| Value | ASTM D2487 / D6913 (implemented from the published criteria) | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| passing.75.0000mm passing.75.0000mm | 100 | 100 | 0 | within 0.000001 relative | Agree |
| passing.19.0000mm passing.19.0000mm | 85 | 85 | 0 | within 0.000001 relative | Agree |
| passing.9.5000mm passing.9.5000mm | 65 | 65 | 0 | within 0.000001 relative | Agree |
| passing.4.7500mm passing.4.7500mm | 47 | 47 | 0 | within 0.000001 relative | Agree |
| passing.2.0000mm passing.2.0000mm | 32 | 31.999999999999996 | 3.55e-15 | within 0.000001 relative | Agree |
| passing.0.4250mm passing.0.4250mm | 14.000000000000002 | 14.000000000000002 | 0 | within 0.000001 relative | Agree |
| passing.0.0750mm passing.0.0750mm | 2 | 2.0000000000000018 | 1.78e-15 | within 0.000001 relative | Agree |
| d10 d10 | 0.238385429899078 | 0.238385429899078 | 0 | within 0.000001 relative | Agree |
| d30 d30 | 1.6838061812652805 | 1.6838061812652816 | 1.11e-15 | within 0.000001 relative | Agree |
| d50 d50 | 5.331694729469523 | 5.331694729469523 | 0 | within 0.000001 relative | Agree |
| d60 d60 | 7.836175646185374 | 7.836175646185374 | 0 | within 0.000001 relative | Agree |
| cu cu | 32.87187329151312 | 32.87187329151312 | 0 | within 0.000001 relative | Agree |
| cc cc | 1.5177503059469344 | 1.5177503059469366 | 2.22e-15 | within 0.000001 relative | Agree |
| cobblesPercent cobblesPercent | 0 | 0 | 0 | within 0.000001 relative | Agree |
| gravelPercent gravelPercent | 53 | 53 | 0 | within 0.000001 relative | Agree |
| sandPercent sandPercent | 45 | 45 | 0 | within 0.000001 relative | Agree |
| finesPercent finesPercent | 2 | 2.0000000000000018 | 1.78e-15 | within 0.000001 relative | Agree |
| uscsSymbol uscsSymbol | GW | GW | - | within 0.000001 relative | Agree |
Dual-symbol band with fines on the silt-clay borderline
Boundary caseInput
Settings: readings = [{"sizeMm":9.5,"value":0},{"sizeMm":4.75,"value":50},{"sizeMm":2,"value":150},{"sizeMm":0.85,"value":250},{"sizeMm":0.425,"value":250},{"sizeMm":0.15,"value":220},{"sizeMm":0.075,"value":0}], mode = massRetained, panMass = 80, liquidLimit = 24, plasticLimit = 20
Against ASTM D2487 / D6913 (implemented from the published criteria) (classification and gradation criteria; no vendor build)
| Value | ASTM D2487 / D6913 (implemented from the published criteria) | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| passing.9.5000mm passing.9.5000mm | 100 | 100 | 0 | within 0.000001 relative | Agree |
| passing.4.7500mm passing.4.7500mm | 95 | 95 | 0 | within 0.000001 relative | Agree |
| passing.2.0000mm passing.2.0000mm | 80 | 80 | 0 | within 0.000001 relative | Agree |
| passing.0.8500mm passing.0.8500mm | 55.00000000000001 | 55.00000000000001 | 0 | within 0.000001 relative | Agree |
| passing.0.4250mm passing.0.4250mm | 30 | 30.000000000000004 | 3.55e-15 | within 0.000001 relative | Agree |
| passing.0.1500mm passing.0.1500mm | 8 | 7.9999999999999964 | 3.55e-15 | within 0.000001 relative | Agree |
| passing.0.0750mm passing.0.0750mm | 8 | 7.9999999999999964 | 3.55e-15 | within 0.000001 relative | Agree |
| d10 d10 | 0.16489566145811166 | 0.16489566145811166 | 0 | within 0.000001 relative | Agree |
| d30 d30 | 0.42500000000000004 | 0.425 | 5.55e-17 | within 0.000001 relative | Agree |
| d50 d50 | 0.7399679788017054 | 0.7399679788017054 | 0 | within 0.000001 relative | Agree |
| d60 d60 | 1.0086515023001095 | 1.0086515023001095 | 0 | within 0.000001 relative | Agree |
| cu cu | 6.1169074636711205 | 6.1169074636711205 | 0 | within 0.000001 relative | Agree |
| cc cc | 1.0859941635916406 | 1.0859941635916401 | 4.44e-16 | within 0.000001 relative | Agree |
| cobblesPercent cobblesPercent | 0 | 0 | 0 | within 0.000001 relative | Agree |
| gravelPercent gravelPercent | 5 | 5 | 0 | within 0.000001 relative | Agree |
| sandPercent sandPercent | 87 | 87 | 0 | within 0.000001 relative | Agree |
| finesPercent finesPercent | 8 | 7.9999999999999964 | 3.55e-15 | within 0.000001 relative | Agree |
| plasticityIndex plasticityIndex | 4 | 4 | 0 | within 0.000001 relative | Agree |
Fines at eight percent, inside the dual-symbol band
Boundary caseInput
Settings: readings = [{"sizeMm":9.5,"value":0},{"sizeMm":4.75,"value":50},{"sizeMm":2,"value":150},{"sizeMm":0.85,"value":250},{"sizeMm":0.425,"value":250},{"sizeMm":0.15,"value":220},{"sizeMm":0.075,"value":0}], mode = massRetained, panMass = 80, liquidLimit = 24, plasticLimit = 22
Against ASTM D2487 / D6913 (implemented from the published criteria) (classification and gradation criteria; no vendor build)
| Value | ASTM D2487 / D6913 (implemented from the published criteria) | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| passing.9.5000mm passing.9.5000mm | 100 | 100 | 0 | within 0.000001 relative | Agree |
| passing.4.7500mm passing.4.7500mm | 95 | 95 | 0 | within 0.000001 relative | Agree |
| passing.2.0000mm passing.2.0000mm | 80 | 80 | 0 | within 0.000001 relative | Agree |
| passing.0.8500mm passing.0.8500mm | 55.00000000000001 | 55.00000000000001 | 0 | within 0.000001 relative | Agree |
| passing.0.4250mm passing.0.4250mm | 30 | 30.000000000000004 | 3.55e-15 | within 0.000001 relative | Agree |
| passing.0.1500mm passing.0.1500mm | 8 | 7.9999999999999964 | 3.55e-15 | within 0.000001 relative | Agree |
| passing.0.0750mm passing.0.0750mm | 8 | 7.9999999999999964 | 3.55e-15 | within 0.000001 relative | Agree |
| d10 d10 | 0.16489566145811166 | 0.16489566145811166 | 0 | within 0.000001 relative | Agree |
| d30 d30 | 0.42500000000000004 | 0.425 | 5.55e-17 | within 0.000001 relative | Agree |
| d50 d50 | 0.7399679788017054 | 0.7399679788017054 | 0 | within 0.000001 relative | Agree |
| d60 d60 | 1.0086515023001095 | 1.0086515023001095 | 0 | within 0.000001 relative | Agree |
| cu cu | 6.1169074636711205 | 6.1169074636711205 | 0 | within 0.000001 relative | Agree |
| cc cc | 1.0859941635916406 | 1.0859941635916401 | 4.44e-16 | within 0.000001 relative | Agree |
| cobblesPercent cobblesPercent | 0 | 0 | 0 | within 0.000001 relative | Agree |
| gravelPercent gravelPercent | 5 | 5 | 0 | within 0.000001 relative | Agree |
| sandPercent sandPercent | 87 | 87 | 0 | within 0.000001 relative | Agree |
| finesPercent finesPercent | 8 | 7.9999999999999964 | 3.55e-15 | within 0.000001 relative | Agree |
| plasticityIndex plasticityIndex | 2 | 2 | 0 | within 0.000001 relative | Agree |
| uscsSymbol uscsSymbol | SW-SM | SW-SM | - | within 0.000001 relative | Agree |
Fines at exactly five percent
Boundary caseInput
Settings: readings = [{"sizeMm":9.5,"value":0},{"sizeMm":4.75,"value":50},{"sizeMm":2,"value":200},{"sizeMm":0.85,"value":300},{"sizeMm":0.425,"value":250},{"sizeMm":0.15,"value":150},{"sizeMm":0.075,"value":0}], mode = massRetained, panMass = 50, liquidLimit = 24, plasticLimit = 22
Against ASTM D2487 / D6913 (implemented from the published criteria) (classification and gradation criteria; no vendor build)
| Value | ASTM D2487 / D6913 (implemented from the published criteria) | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| passing.9.5000mm passing.9.5000mm | 100 | 100 | 0 | within 0.000001 relative | Agree |
| passing.4.7500mm passing.4.7500mm | 95 | 95 | 0 | within 0.000001 relative | Agree |
| passing.2.0000mm passing.2.0000mm | 75 | 75 | 0 | within 0.000001 relative | Agree |
| passing.0.8500mm passing.0.8500mm | 45 | 44.99999999999999 | 7.11e-15 | within 0.000001 relative | Agree |
| passing.0.4250mm passing.0.4250mm | 20 | 19.999999999999996 | 3.55e-15 | within 0.000001 relative | Agree |
| passing.0.1500mm passing.0.1500mm | 5 | 5.000000000000004 | 4.44e-15 | within 0.000001 relative | Agree |
| passing.0.0750mm passing.0.0750mm | 5 | 5.000000000000004 | 4.44e-15 | within 0.000001 relative | Agree |
| d10 d10 | 0.21225461871938867 | 0.21225461871938867 | 0 | within 0.000001 relative | Agree |
| d30 d30 | 0.5607908620784801 | 0.5607908620784802 | 1.11e-16 | within 0.000001 relative | Agree |
| d50 d50 | 0.9802889428269697 | 0.9802889428269699 | 2.22e-16 | within 0.000001 relative | Agree |
| d60 d60 | 1.3038404810405297 | 1.3038404810405297 | 0 | within 0.000001 relative | Agree |
| cu cu | 6.142813234911381 | 6.142813234911381 | 0 | within 0.000001 relative | Agree |
| cc cc | 1.1363712733984355 | 1.1363712733984357 | 2.22e-16 | within 0.000001 relative | Agree |
| cobblesPercent cobblesPercent | 0 | 0 | 0 | within 0.000001 relative | Agree |
| gravelPercent gravelPercent | 5 | 5 | 0 | within 0.000001 relative | Agree |
| sandPercent sandPercent | 90 | 90 | 0 | within 0.000001 relative | Agree |
| finesPercent finesPercent | 5 | 5.000000000000004 | 4.44e-15 | within 0.000001 relative | Agree |
| plasticityIndex plasticityIndex | 2 | 2 | 0 | within 0.000001 relative | Agree |
| uscsSymbol uscsSymbol | SW-SM | SW-SM | - | within 0.000001 relative | Agree |
Fines at exactly twelve percent
Boundary caseInput
Settings: readings = [{"sizeMm":9.5,"value":0},{"sizeMm":4.75,"value":50},{"sizeMm":2,"value":180},{"sizeMm":0.85,"value":280},{"sizeMm":0.425,"value":240},{"sizeMm":0.15,"value":130},{"sizeMm":0.075,"value":0}], mode = massRetained, panMass = 120, liquidLimit = 24, plasticLimit = 22
Against ASTM D2487 / D6913 (implemented from the published criteria) (classification and gradation criteria; no vendor build)
| Value | ASTM D2487 / D6913 (implemented from the published criteria) | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| passing.9.5000mm passing.9.5000mm | 100 | 100 | 0 | within 0.000001 relative | Agree |
| passing.4.7500mm passing.4.7500mm | 95 | 95 | 0 | within 0.000001 relative | Agree |
| passing.2.0000mm passing.2.0000mm | 77 | 77 | 0 | within 0.000001 relative | Agree |
| passing.0.8500mm passing.0.8500mm | 49 | 49 | 0 | within 0.000001 relative | Agree |
| passing.0.4250mm passing.0.4250mm | 25 | 25 | 0 | within 0.000001 relative | Agree |
| passing.0.1500mm passing.0.1500mm | 12 | 12 | 0 | within 0.000001 relative | Agree |
| passing.0.0750mm passing.0.0750mm | 12 | 12 | 0 | within 0.000001 relative | Agree |
| d30 d30 | 0.4910248961707161 | 0.4910248961707161 | 0 | within 0.000001 relative | Agree |
| d50 d50 | 0.8763765528396019 | 0.8763765528396019 | 0 | within 0.000001 relative | Agree |
| d60 d60 | 1.1896220049191881 | 1.1896220049191881 | 0 | within 0.000001 relative | Agree |
| cobblesPercent cobblesPercent | 0 | 0 | 0 | within 0.000001 relative | Agree |
| gravelPercent gravelPercent | 5 | 5 | 0 | within 0.000001 relative | Agree |
| sandPercent sandPercent | 83 | 83 | 0 | within 0.000001 relative | Agree |
| finesPercent finesPercent | 12 | 12 | 0 | within 0.000001 relative | Agree |
| plasticityIndex plasticityIndex | 2 | 2 | 0 | within 0.000001 relative | Agree |
| uscsSymbol uscsSymbol | SP-SM | SP-SM | - | within 0.000001 relative | Agree |
Fines sitting on the A-line
Boundary caseInput
Settings: readings = [{"sizeMm":4.75,"value":0},{"sizeMm":2,"value":10},{"sizeMm":0.425,"value":60},{"sizeMm":0.15,"value":80},{"sizeMm":0.075,"value":50}], mode = massRetained, panMass = 800, liquidLimit = 40, plasticLimit = 25.4
Against ASTM D2487 / D6913 (implemented from the published criteria) (classification and gradation criteria; no vendor build)
| Value | ASTM D2487 / D6913 (implemented from the published criteria) | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| passing.4.7500mm passing.4.7500mm | 100 | 100 | 0 | within 0.000001 relative | Agree |
| passing.2.0000mm passing.2.0000mm | 99 | 99 | 0 | within 0.000001 relative | Agree |
| passing.0.4250mm passing.0.4250mm | 93 | 93 | 0 | within 0.000001 relative | Agree |
| passing.0.1500mm passing.0.1500mm | 85 | 85 | 0 | within 0.000001 relative | Agree |
| passing.0.0750mm passing.0.0750mm | 80 | 80 | 0 | within 0.000001 relative | Agree |
| cobblesPercent cobblesPercent | 0 | 0 | 0 | within 0.000001 relative | Agree |
| gravelPercent gravelPercent | 0 | 0 | 0 | within 0.000001 relative | Agree |
| sandPercent sandPercent | 20 | 20 | 0 | within 0.000001 relative | Agree |
| finesPercent finesPercent | 80 | 80 | 0 | within 0.000001 relative | Agree |
| plasticityIndex plasticityIndex | 14.600000000000001 | 14.600000000000001 | 0 | within 0.000001 relative | Agree |
| uscsSymbol uscsSymbol | CL | CL | - | within 0.000001 relative | Agree |
Plasticity index between four and seven
Boundary caseInput
Settings: readings = [{"sizeMm":4.75,"value":0},{"sizeMm":2,"value":10},{"sizeMm":0.425,"value":60},{"sizeMm":0.15,"value":80},{"sizeMm":0.075,"value":50}], mode = massRetained, panMass = 800, liquidLimit = 26, plasticLimit = 21
Against ASTM D2487 / D6913 (implemented from the published criteria) (classification and gradation criteria; no vendor build)
| Value | ASTM D2487 / D6913 (implemented from the published criteria) | EnviroAutomate | Difference | Agreement band | Verdict |
|---|---|---|---|---|---|
| passing.4.7500mm passing.4.7500mm | 100 | 100 | 0 | within 0.000001 relative | Agree |
| passing.2.0000mm passing.2.0000mm | 99 | 99 | 0 | within 0.000001 relative | Agree |
| passing.0.4250mm passing.0.4250mm | 93 | 93 | 0 | within 0.000001 relative | Agree |
| passing.0.1500mm passing.0.1500mm | 85 | 85 | 0 | within 0.000001 relative | Agree |
| passing.0.0750mm passing.0.0750mm | 80 | 80 | 0 | within 0.000001 relative | Agree |
| cobblesPercent cobblesPercent | 0 | 0 | 0 | within 0.000001 relative | Agree |
| gravelPercent gravelPercent | 0 | 0 | 0 | within 0.000001 relative | Agree |
| sandPercent sandPercent | 20 | 20 | 0 | within 0.000001 relative | Agree |
| finesPercent finesPercent | 80 | 80 | 0 | within 0.000001 relative | Agree |
| plasticityIndex plasticityIndex | 5 | 5 | 0 | within 0.000001 relative | Agree |
| uscsSymbol uscsSymbol | CL-ML | CL-ML | - | within 0.000001 relative | Agree |
Evidence generated 2026-08-26 from a full comparison run against the versions named above.
